<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven Airspace &#187; tutorial</title>
	<atom:link href="http://stevenairspace.com/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevenairspace.com</link>
	<description>Flight Simulator Airspace Information</description>
	<lastBuildDate>Sun, 25 Dec 2011 05:36:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Win7 64bit setup for FSX/ FS2004</title>
		<link>http://stevenairspace.com/win7-64bit-setup-for-fsx-fs2004/</link>
		<comments>http://stevenairspace.com/win7-64bit-setup-for-fsx-fs2004/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:28:16 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[FS Utilities]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://stevenairspace.com/?p=917</guid>
		<description><![CDATA[This is the result of research for about 2 years conducted by my friend Mr. Ferdi Iskandar. And with his permission I post this tips for setting up your Flight Simulator on Windows7 64 bit platform.
Sponsored Links:
With the rise of complaints and negative discussion on the use of flight simulators on Windows7 64bit platform, I [...]]]></description>
		<wfw:commentRss>http://stevenairspace.com/win7-64bit-setup-for-fsx-fs2004/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Repaint Your Aircraft</title>
		<link>http://stevenairspace.com/how-to-repaint-your-aircraft/</link>
		<comments>http://stevenairspace.com/how-to-repaint-your-aircraft/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:35:24 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[FS Utilities]]></category>
		<category><![CDATA[livery texture]]></category>
		<category><![CDATA[Repaint]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://stevenairspace.com/?p=682</guid>
		<description><![CDATA[
Hey Simmers…How are ya!
I would like to share how to repaint your favourite aircraft. I’m just gonna tell you what I’ve usually did…And I usually made it for FS9, Maybe it’s a same way for FSX, just in FSX they use a different texture format….And this is just a BASIC steps for repainting an aircraft. [...]]]></description>
		<wfw:commentRss>http://stevenairspace.com/how-to-repaint-your-aircraft/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>How to Calculate Flight Enroute Time</title>
		<link>http://stevenairspace.com/how-to-calculate-flight-enroute-time/</link>
		<comments>http://stevenairspace.com/how-to-calculate-flight-enroute-time/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 20:53:23 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Flight Operations]]></category>
		<category><![CDATA[enroute]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://stevenairspace.com/?p=644</guid>
		<description><![CDATA[Yes, we only just fly a simulation but it does no harm if we learn how to calculate the enroute time that are very useful when we gonna fill the flight plan. Okay, here we will discuss how do we calculate our Flight EET (Estimated Enroute Time) to our destination. Thanks to Danang Pariadji who [...]]]></description>
		<wfw:commentRss>http://stevenairspace.com/how-to-calculate-flight-enroute-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Entering PACOTS Route to Airbus FMGC</title>
		<link>http://stevenairspace.com/entering-pacots-route-to-airbus-fmgc/</link>
		<comments>http://stevenairspace.com/entering-pacots-route-to-airbus-fmgc/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:44:40 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Flight Operations]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[FMGC]]></category>
		<category><![CDATA[PACOTS]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://stevenairspace.com/?p=639</guid>
		<description><![CDATA[
I have posted the PACOTS Tutorial several times ago. Thanks to Mr. Adhika Lee who have made these tutorial. Now Lets try to fly it. I will write this in a very simple way without any images.
How to enter the PACOTS coordinate to Airbus FMGC?
Okay, I will use the old PACOTS Route that I’ve used [...]]]></description>
		<wfw:commentRss>http://stevenairspace.com/entering-pacots-route-to-airbus-fmgc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Airbus A320 Startup Tutorial</title>
		<link>http://stevenairspace.com/airbus-a320-startup-tutorial/</link>
		<comments>http://stevenairspace.com/airbus-a320-startup-tutorial/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 05:48:21 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Flight Operations]]></category>
		<category><![CDATA[A320]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://stevenairspace.com/?p=582</guid>
		<description><![CDATA[Sponsored Links:
Hi all..This time i&#8217;ve complete my tutorial about how to start the Airbus engines. I&#8217;ve made the tutorial in comic&#8217;s layout so I hope it&#8217;s more easier to read and more fun to learn  
I&#8217;m using Airbus A320 from Wilco/Feelthere Airbus vol.1. The nice thing i like from Airbus family is the simple [...]]]></description>
		<wfw:commentRss>http://stevenairspace.com/airbus-a320-startup-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Read METAR Information</title>
		<link>http://stevenairspace.com/how-to-read-metar/</link>
		<comments>http://stevenairspace.com/how-to-read-metar/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:19:33 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[ATC Operations]]></category>
		<category><![CDATA[Flight Operations]]></category>
		<category><![CDATA[metar decoding]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://stevenairspace.com/?p=279</guid>
		<description><![CDATA[METAR or MÉTéorologique Aviation Régulière or Aviation Rutin Weather Report is format for weather reporting. METAR is used by the pilots to know the weather conditions, winds conditions at an aerodrome where they will conduct the flights. Raw METAR is a very known format in aviation for weather data transmision. It&#8217;s also an ICAO standard.
METAR [...]]]></description>
		<wfw:commentRss>http://stevenairspace.com/how-to-read-metar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basic of Formation Flight</title>
		<link>http://stevenairspace.com/the-basic-of-formation-flight/</link>
		<comments>http://stevenairspace.com/the-basic-of-formation-flight/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 05:16:33 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Flight Operations]]></category>
		<category><![CDATA[formation flight]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://stevenairspace.com/?p=267</guid>
		<description><![CDATA[Formation flying is fun and also dangerous when you&#8217;re flying with other aircraft with only a few yards away. For those who trained with good discipline, flying formation with a mission can be an efficient way for two or more aircraft to get to their destination. Of course there are many other reasons to fly [...]]]></description>
		<wfw:commentRss>http://stevenairspace.com/the-basic-of-formation-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Pattern Procedure</title>
		<link>http://stevenairspace.com/circuit-pattern-procedure/</link>
		<comments>http://stevenairspace.com/circuit-pattern-procedure/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 09:26:38 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Flight Operations]]></category>
		<category><![CDATA[circuit pattern]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://stevenairspace.com/?p=204</guid>
		<description><![CDATA[Circuit pattern flight usually used to perform landing excercises and to get more deepen your flight orientation. If you play music, it can be called a twelve-bar blues LOL. Circuit Pattern made with Visual Flight Rules (VFR). And for the VFR, ATC does not provide vector (heading), because the flight based on visual reference (visual [...]]]></description>
		<wfw:commentRss>http://stevenairspace.com/circuit-pattern-procedure/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Boeing 737 Startup Quick Tutorial</title>
		<link>http://stevenairspace.com/boeing-737-startup-quick-tutorial/</link>
		<comments>http://stevenairspace.com/boeing-737-startup-quick-tutorial/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:02:37 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Flight Operations]]></category>
		<category><![CDATA[737]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://stevenairspace.com/?p=145</guid>
		<description><![CDATA[
Sponsored Links:
This is startup Procedures for Boeing 737. I have upload the .pps file about this tutorial in my previous post. I&#8217;ve made this just to simplify the procedures. I&#8217;m using Wilco 737 product for this tutorial. Hope this tutorial can be helpful. Click the images below to enlarge.

Let&#8217;s start&#8230;

Enter your cockpit in &#8216;cold and [...]]]></description>
		<wfw:commentRss>http://stevenairspace.com/boeing-737-startup-quick-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Airbus FMGC Tutorial</title>
		<link>http://stevenairspace.com/quick-airbus-fmgc-tutorial/</link>
		<comments>http://stevenairspace.com/quick-airbus-fmgc-tutorial/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:31:00 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Flight Operations]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[FMGC]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://stevenairspace.com/quick-airbus-fmgc-tutorial/</guid>
		<description><![CDATA[

Sponsored Links:]]></description>
		<wfw:commentRss>http://stevenairspace.com/quick-airbus-fmgc-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

