Sep
Redux Shockwave 3D Lights Configuration
Filed Under (FS Utilities) by steven on 05-09-2009
Tagged Under : configuration, light, redux
Redux Shockwave 3D lights is a Flight simulator addon to enhance you aircraft light. I would like to share several aircraft’s Redux lights configurations from several aircraft model.
To add Redux light to your addon aircraft you need to goto your aircraft folder (e.g. Wilco/Feelthere 737-300) and open Panel folder. after that open your Panel.cfg and add this
PANEL.CFG
Add the following line at the bottom of the [VCockpit01]
section changing ‘XX’ to the next available number
gaugeXX=shockwave_lights!SW Lights, 1,1,1,1 //shockwave light
And these are the lights config
For Wilco 737-300
Feelthere B733 Redux Light Config
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 =3, -15.80, -47.70, 4.14, fx_shockwave_navred ,
light.1 =3, -15.80, 47.40, 4.14, fx_shockwave_navgre ,
light.2 =2, -58.20, -0.16, 8.98, fx_shockwave_strobe ,
light.3 =2, -16.54, -47.57, 4.14, fx_shockwave_strobe ,
light.4 =2, -16.54, 47.50, 4.14, fx_shockwave_strobe ,
light.5 =1, 8.90, -0.15, 10.50, fx_shockwave_beaconh ,
light.6 =3, -20.85, -47.23, 4.18, fx_shockwave_navwhi ,
light.7 =3, -20.85, 47.01, 4.18, fx_shockwave_navwhi ,
light.8 =1, 10.90, -0.15, -2.90, fx_shockwave_beaconh ,
light.9 =5, -14.08, 30.33, 1.05, fx_Shockwave_landing_light_narrow_down , // Shockwave light
light.10 =5, -14.08, -30.33, 1.05, fx_Shockwave_landing_light_narrow_down , // Shockwave light
light.11 = 5, 36, 0, -18, fx_shockwave_landing_light_light , //shockwave light
light.12 = 5, 7.25, 7.40, 1, fx_Shockwave_landing_light_narrow , //shockwave light
light.13 = 5, 7.25, -7.40, 1, fx_Shockwave_landing_light_narrow , //shockwave light
light.14 = 6, 36, 0, -4.68, fx_shockwave_landing_light , //shockwave light
For Wilco 737-400
Feelthere B734 Redux Light Config
light.0 =3, -15.80, -47.70, 4.14, fx_shockwave_navred ,
light.1 =3, -15.80, 47.40, 4.14, fx_shockwave_navgre ,
light.2 =3, -63.00, -0.16, 8.98, fx_shockwave_strobe ,
light.3 =2, -16.54, -47.57, 4.14, fx_shockwave_strobe ,
light.4 =2, -16.54, 47.50, 4.14, fx_shockwave_strobe ,
light.5 =1, 8.90, -0.15, 10.50, fx_shockwave_beaconh ,
light.6 =3, -20.85, -47.23, 4.18, fx_shockwave_navwhi ,
light.7 =3, -20.85, 47.01, 4.18, fx_shockwave_navwhi ,
light.8 =1, 10.90, -0.15, -2.90, fx_shockwave_beaconh ,
light.9 =5, -14.08, 30.33, 1.05, fx_Shockwave_landing_light_narrow_down , // Shockwave light
light.10 =5, -14.08, -30.33, 1.05, fx_Shockwave_landing_light_narrow_down , // Shockwave light
light.11 = 5, 36, 0, -18, fx_shockwave_landing_light_light , //shockwave light
light.12 = 5, 7.25, 7.40, 1, fx_Shockwave_landing_light_narrow , //shockwave light
light.13 = 5, 7.25, -7.40, 1, fx_Shockwave_landing_light_narrow , //shockwave light
light.14 = 6, 42.75, 0, -4.60, fx_shockwave_landing_light , //shockwave light
For Wilco Citation X
PIC Citation X
AIRCRAFT.CFG
[LIGHTS]
light.0=3, -17.90, -32.3, 1.0, fx_navredm
light.1=2, -18.50, -32.5, 1.0, Fx_shockwave_strobe
light.2=3, -17.90, 32.3, 1.0, fx_navgrem
light.3=2, -18.50, 32.5, 1.0, Fx_shockwave_strobe
light.4=3, -41.4, 0.00, 14.0, fx_navwhi
light.5=1, -33.1, 0.00, 15.50, fx_beacon
light.6=1, 2.8, 0.00, -2.9, fx_beacon
light.7=5, 5.42, -4.0, -0.8, Fx_shockwave_landing_light_small_xenon
light.8=5, 5.42, 4.0, -0.8, Fx_shockwave_landing_light_small_xenon
light.9=3, -17.90, -32.3, 1.0, Fx_shockwave_strobe_3
light.10=3, -17.90, -32.3, 1.0, Fx_shockwave_strobe_3
light.11=5, 5.42, -4.0, -0.8, Fx_shockwave_landing_light_short
light.12=5, 5.42, 4.0, -0.8, Fx_shockwave_landing_light_short
Sponsored Links:
For PMDG 747-400
light.0 = 3, -225.90, 0.30, 4.72, fx_navwhih, //Position Aft
light.1 = 3, -225.90,-0.30, 4.72, fx_navwhih, //Position Aft
light.2 = 1, -33.596, 0.00, 14.868, fx_shockwave_beacon_rotating_red, //Beacon Top
light.3 = 1, -86.149, 0.00,-11.735, fx_shockwave_beacon_rotating_red, //Beacon Bottom
light.4 = 9, -210.149, 8.00, 35.117, fx_pmdg744_logo, //Logo Right
light.5 = 9, -210.149, -8.00, 35.117, fx_pmdg744_logo, //Logo Left
light.6 = 6,-21.7, 0,-11.5, fx_shockwave_landing_light_747_nose //Landing nose
light.7 = 5,-77.0,19,-3.7, fx_shockwave_landing_light_747_rw //Landing right wing
light.8 = 5,-76.0,-19.0,-3.7, fx_shockwave_landing_light_747_lw /Landing left wing
light.9 = 2, -225.52, 0.00, 4.20, fx_shockwave_strobe_l,//Strobe Aft
For PSS 757
For [PSS-B75FP], [PSS-B75FR], [PSS-B752P] & [PSS-B752R]:
AIRCRAFT.CFG
[LIGHTS]
light.0 = 3, -12.20, 61.80, 4.00, fx_shockwave_navgre ,
light.1 = 3, -12.20, -61.80, 4.00, fx_shockwave_navred ,
light.2 = 2, -15.1, -61.80, 4.00, fx_shockwave_strobe_l_2_nl
light.3 = 2, -15.1, 61.80, 4.00, fx_shockwave_strobe_l_2_nl
light.4 = 3, -17.7, -61.80, 4.00, fx_shockwave_navwhi
light.5 = 3, -17.7, 61.80, 4.00, fx_shockwave_navwhi_l
light.6 = 1, 41.5, 0, 11, fx_shockwave_beaconh
light.7 = 1, 3.5, 0, -3.8, fx_shockwave_beaconb
light.8 = 5, 20, 7.55, 0.7, fx_shockwave_landing_light
light.9 = 5, 20, -7.55, 0.7, fx_shockwave_landing_light
light.10 = 6, 59.5, 0, -4, fx_shockwave_landing_light_double
light.11 = 6, 59.5, 0, -5.5, fx_shockwave_landing_light_double
For [PSS-B753P] & [PSS-B753R]:
AIRCRAFT.CFG
[LIGHTS]
light.0 = 3, -12.20, 61.80, 4.00, fx_shockwave_navgre ,
light.1 = 3, -12.20, -61.80, 4.00, fx_shockwave_navred ,
light.2 = 2, -15.1, -61.80, 4.00, fx_shockwave_strobe
light.3 = 2, -15.1, 61.80, 4.00, fx_shockwave_strobe
light.4 = 3, -17.7, -61.80, 4.00, fx_shockwave_navwhi
light.5 = 3, -17.7, 61.80, 4.00, fx_shockwave_navwhi
light.6 = 1, 41.5, 0, 11, fx_shockwave_beacon
light.7 = 1, 3.5, 0, -3.8, fx_shockwave_beacon
light.8 = 5, 20, 7.55, 0.7, fx_shockwave_landing_light
light.9 = 5, 20, -7.55, 0.7, fx_shockwave_landing_light
light.10 = 6, 59.5, 0, -4, fx_shockwave_landing_light_double
light.11 = 6, 59.5, 0, -5.5, fx_shockwave_landing_light_double
For Airbus Wilco Vol.1 A320
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 =3, -15.80, -54.90, 3.34, fx_navred ,
light.1 =3, -15.80, 54.90, 3.34, fx_navgre ,
light.2 =2, -71.00, -0.0, 4.90, fx_strobe ,
light.3 =2, -16.54, -54.90, 3.34, fx_strobe ,
light.4 =2, -16.54, 54.90, 3.34, fx_strobe ,
light.5 =1, 3.00, -0.15, 8.50, fx_beaconh ,
//light.6 =3, -20.85, -47.23, 4.18, fx_navwhi ,
//light.7 =3, -20.85, 47.01, 4.18, fx_navwhi ,
light.8 =1, 2.50, -0.15, -5.00, fx_beaconh ,
light.9 = 5, 0.000, -7.0, -3.00, fx_Shockwave_landing_light // Shockwave light
light.10 = 5, 0.000, 7.0, -3.00, fx_Shockwave_landing_light // Shockwave light
light.11 = 6, 38.000, 0.00, -5.0, fx_Shockwave_landing_light // Shockwave light
For Captain Sim Hercules C-130
[lights]
// Navigation
light.0 = 3, 0.76, -66.80, -1.00, cs130_navred
light.1 = 3, 0.77, 66.80, -1.00, cs130_navgre
light.2 = 3, -58.25, 0, -2.10, cs130_nav_whi_double
light.3 = 3, 11.75, 0, -15.55, fx_navwhi
light.4 = 7, 0.76, -66.80, -1.00, cs130_nav_red_flash
light.5 = 7, 0.77, 66.80, -1.00, cs130_nav_gre_flash
light.6 = 7, -58.25, 0, -2.10, cs130_nav_whi_flash_double
light.7 = 7, 11.75, 0, -15.55, cs130_nav_whi_flash
// Anti_Collision
light.8 = 1, 23.24, 0.00, -15.59, fx_beacon
light.9 = 1, 5.29, 0.00, -1.47, fx_beacon
light.10 = 1, -48.59, 0.00, 21.70, fx_beacon
light.11 = 2, 0.01, 0.01, 0.01, cs130_strobe
light.12 = 6, 3.50, 8.30, -14.10, fx_shockwave_landing_light_narrow_down
light.13 = 6, 3.50,-8.30, -14.10, fx_shockwave_landing_light_narrow_down
// IR and Fuel Dump
//light.14 = 9, -16, 0, -10, cs130_ir
//light.15 = 10, -7, 0, 0, cs130_fdump
light.14 = 5, 2.76, -24.4, -3.5, fx_shockwave_landing_light
light.15 = 5, 2.76, 24.4, -3.5, fx_shockwave_landing_light
//Cabin
light.16 =4, 33.00, -1.75, -6.00, cs130_vcwt
light.17 =4, 33.00, 1.75, -6.00, cs130_vcwt
light.18 = 4, 0.00, 0.00, -3.80, cs130_cabin
For Level-D 767
light.0 = 4, 81, 1.4, 5.1, LVLD_VCLight2
light.1 = 4, 81, -1.4, 5.1, LVLD_VCLight2
light.2 = 5, 30, 9.5, -2.6, Fx_shockwave_landing_light_small_xenon
light.3 = 5, 30, -9.5, -2.6, Fx_shockwave_landing_light_small_xenon
light.4 = 5, 75, -1, -7.50, Fx_shockwave_landing_light_small_xenon
light.5 = 5, 75, 1, -7.50, Fx_shockwave_landing_light_small_xenon
For PMDG Beechcraft 1900D
//Types: 1=beacon, 2=strobe, 3=navigation, 5=landing 9=logo
light.0 = 3, -22.902, -27.500, 1.500, fx_navred_pmdg1900 , //Nav Left
light.1 = 3, -22.702, -27.250, 1.472, fx_navred_pmdg1900 , //Nav Left
light.2 = 3, -22.902, 27.500, 1.500, fx_navgre_pmdg1900 , //Nav Right
light.3 = 3, -22.702, 27.250, 1.472, fx_navgre_pmdg1900 , //Nav Right
light.4 = 1, -28.900, 0.000, -1.800, fx_beacon_pmdg_b1900, //Beacon Bottom
light.5 = 1, -28.900, 0.000, -1.800, fx_navwhi, //Beacon Bottom
light.6 = 2, -24.495, -28.850, 2.000, fx_strobe_pmdg1900 , //Strobe Left
light.7 = 2, -24.495, 28.850, 2.000, fx_strobe_pmdg1900 , //Strobe Right
light.8 = 7, -56.750, 0.000, 10.648, fx_navwhi , //Position Rear
light.9 = 1, -52.750, 0.000, 10.800, fx_navwhi , //Beacon Rear Top
light.10 = 1, -52.750, 0.000, 10.800, fx_beacon_pmdg_b1900, //Beacon Rear Top
light.11 = 9, -54.000, -2.500, 6.648, fx_pmdglogo1900, //Logo Light Tail
light.12 = 9, -54.000, 2.500, 6.648, fx_pmdglogo1900, //Logo Light Tail
//light.13 = 7, -22.500, -27.000, 1.485, fx_navwhi, //Nav White Left
//light.14 = 7, -22.500, 27.000, 1.485, fx_navwhi, //Nav White Right
light.13 = 8, -18.902, -18.500, 1.500, fx_pmdglogo1900, //Wing Left
light.14 = 8, -18.902, 18.500, 1.500, fx_pmdglogo1900, //Wing Right
light.15 = 5, -20.000, 10.00, 0.000, fx_Shockwave_landing_light // Shockwave light
light.16 = 5, -20.000, -10.00, 0.000, fx_Shockwave_landing_light // Shockwave light
light.17 = 5, 0.000, 0.00, -2.000, fx_Shockwave_landing_light // Shockwave light
For Wilco Airbus Vol.2 A330-300
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 = 1, 4, 0, 12, fx_shockwave_beaconh_l
light.1 = 1, 0, 0, -9.7, fx_shockwave_beaconb_l
light.2 = 2, -115, 0, 8, fx_shockwave_strobe_l
light.3 = 3, -115, 0, 10, fx_shockwave_navwhi_l
light.4 = 6, 70, 0.73, -9.8, fx_shockwave_landing_light_narrow_down
light.5 = 6, 70, -0.74, -9.8, fx_shockwave_landing_light_narrow
light.6 = 5, 20.2, 11.5, -3, fx_shockwave_landing_light
light.7 = 5, 20.2, -11.5, -3, fx_shockwave_landing_light
That’s all folks….
Incoming search terms:
- shockwave 3d lights
- 3d lights redux ifly
- iFly 737 Shockwave Lights
- shockwave redux
- ifly shockwave lights
- shockwave lights
- shockwave 3d lights redux
- shockwave lights ifly
- redux 2 9
- ifly 737 shockwave

Accelerate 36, Inc.
Asiana Virtual
fs-freeware.net
Garuda Indonesia Virtual
LuizMonteiro.com
Maskapai Virtual Indonesia
Rikoooo.com
Singapore Virtual Airlines Group
thanks for sharing mas steven, very useful.
your welcome mas hanif..:)
Mas Stevennnnnnnnn…. Wondering if you got 3D light redux config for iFly 737. Been looking and googling for weeks but couldn’t figured it out. Help..!!!
Thanks before..
itu dia dra, gw mau posting itu tapi gak bisa…aneh, posting yg lain bisa…gw kirim ke email lo aja deh
Got it. Thanks a lot ya..soalnya gw cari2 di luar ga nemu sama skali..
The configuration dor wilco pic 737 is for fs9 or fsx (or it can be for both of them) ?
Thanks in advance
Hi Ernesto..I haven’t try it on FSX. But I guess it might work cause it’s still a Wilco product
Help me ! please ! give me the config for the “Quality wings 757 ultimate collection” ! please !
Hi Martin, I’m sorry I haven’t found any redux light config for Quality Wings. I’ll let you know if I found one
Hi steven, i have just copied your config on the 747-400, mine is a PMDG so i think thats the same, but my Left Landing light is not that glowing as my Right landing ang gear light as it should be. need help, ty
Hi I just try to copy the redux lights for Wilco737Evodeluxe – I put gaugeXX=shockwave_lights!SW Lights, 1,1,1,1 //shockwave light at the bottom and where do I have to add the lights cfg. which is below mentioned? Thanks
Hi Richard,
Open your aircraft.cfg in your desired aircraft folder, and search and find (for example):
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 =3, -15.80, -47.70, 4.14, fx_shockwave_navred ,
light.1 =3, -15.80, 47.40, 4.14, fx_shockwave_navgre ,
light.2 =3, -63.00, -0.16, 8.98, fx_shockwave_strobe ,
light.3 =2, -16.54, -47.57, 4.14, fx_shockwave_strobe ,
light.4 =2, -16.54, 47.50, 4.14, fx_shockwave_strobe ,
light.5 =1, 8.90, -0.15, 10.50, fx_shockwave_beaconh ,
light.6 =3, -20.85, -47.23, 4.18, fx_shockwave_navwhi ,
light.7 =3, -20.85, 47.01, 4.18, fx_shockwave_navwhi ,
light.8 =1, 10.90, -0.15, -2.90, fx_shockwave_beaconh ,
light.9 =5, -14.08, 30.33, 1.05, fx_Shockwave_landing_light_narrow_down , // Shockwave light
light.10 =5, -14.08, -30.33, 1.05, fx_Shockwave_landing_light_narrow_down , // Shockwave light
light.11 = 5, 36, 0, -18, fx_shockwave_landing_light_light , //shockwave light
light.12 = 5, 7.25, 7.40, 1, fx_Shockwave_landing_light_narrow , //shockwave light
light.13 = 5, 7.25, -7.40, 1, fx_Shockwave_landing_light_narrow , //shockwave light
light.14 = 6, 42.75, 0, -4.60, fx_shockwave_landing_light , //shockwave light
You can backup them first and try to paste it. Hope it will help you